Cruise line
Azamara cruises from Barcelona
Azamara has 23 departures from the Port of Barcelona in the period we cover, on three ships: Azamara Journey, Azamara Onward, and Azamara Quest.
They run from 5 to 47 nights and go to Spain, Portugal and Morocco, the western Mediterranean, the Greek isles and eastern Mediterranean, northern Europe, and world cruises and long voyages.
The cheapest Azamara sailing we list is Azamara Onward on Sat, Nov 28, 2026, from $1,129 per person as of November 4, 2026.
Fares below are starting prices on the date shown, not quotes. Check with Azamara before you book.
What Azamara runs from Barcelona
All routesThe 23 departures below run 17 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 7-Night Mediterranean Calls at Marseille (France) · Nice (France) · La Spezia (Italy) · Livorno (Italy) Ends in Civitavecchia (Italy) Next on Sat, Nov 28, 2026 | Azamara Onward, Azamara Journey | 7 | 3 | $1,129$161 a night |
| 10-Night Mediterranean Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) Next on Sat, Nov 7, 2026 | Azamara Onward | 10 | 2 | $1,899$190 a night |
| 11-Night Mediterranean Calls at Palma de Mallorca (Spain) · Mahon (Minorca, Spain) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) Next on Sat, Feb 20, 2027 | Azamara Onward, Azamara Journey | 11 | 3 | $2,289$208 a night |
| 8-Night Mediterranean Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) Next on Sat, Dec 11, 2027 | Azamara Journey, Azamara Quest | 8 | 3 | $2,089$261 a night |
| 12-Night Mediterranean Calls at Marseille (France) · Nice (France) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) Ends in Fusina (Italy) Next on Sat, Mar 13, 2027 | Azamara Onward | 12 | 2 | $3,269$272 a night |
| 14-Night Greek Isles and Eastern Mediterranean Calls at Marseille (France) · Nice (France) · La Spezia (Italy) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Katakolon (Greece) · Chania (Greece) Ends in Piraeus (Greece) Next on Sat, Nov 28, 2026 | Azamara Onward | 14 | 1 | $4,169$298 a night |
| 14-Night Spain, Portugal and Morocco Calls at Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Melilla (Spain) · Motril (Spain) · Gibraltar · Malaga (Spain) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) Next on Sat, Mar 11, 2028 | Azamara Journey | 14 | 1 | $4,289$306 a night |
| 21-Night Greek Isles and Eastern Mediterranean Calls at Marseille (France) · Nice (France) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) · Fusina (Italy) · Koper (Slovenia) · Zadar (Croatia) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece) Ends in Piraeus (Greece) Next on Sat, Mar 13, 2027 | Azamara Onward | 21 | 2 | $6,639$316 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
All Azamara routes from Barcelona
All routesWhat Azamara is advertising
Promotions Cruisebound lists for Azamara, confirmed on 2026-11-04. These are the advertiser's terms, not ours, and whether one applies to a particular Barcelona sailing depends on the cabin, the date and how many of you are travelling. The fares in the table on this page are what we recorded ourselves and do not include any of this.
Discounts that depend on who you are rather than what you book, for military, first responders, residents of qualifying states and guests over 55, are claimed with the cruise line itself. They are not part of the above, and a booking site cannot apply them for you.
1 more is listed. See Azamara sailings from Barcelona on Cruisebound. We may earn a commission if you book through the links in this section, at no cost to you, and it does not change which sailings this site lists or how they are ordered.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Sat, Nov 7, 2026 ends Tue, Nov 17, 2026 A terminal | Azamara Onward | 10 | 10-Night Mediterranean Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) | |
Sat, Nov 28, 2026 ends Sat, Dec 5, 2026 S (WTC) terminal | Azamara Onward | 7 | 7-Night Mediterranean Calls at Marseille (France) · Nice (France) · La Spezia (Italy) · Livorno (Italy) Ends in Civitavecchia (Italy) | Lowest fare shown |
Sat, Nov 28, 2026 ends Sat, Dec 12, 2026 S (WTC) terminal | Azamara Onward | 14 | 14-Night Greek Isles and Eastern Mediterranean Calls at Marseille (France) · Nice (France) · La Spezia (Italy) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Katakolon (Greece) · Chania (Greece) Ends in Piraeus (Greece) | |
Tue, Dec 29, 2026 ends Fri, Jan 8, 2027 Terminal not published yet | Azamara Onward | 10 | 10-Night Mediterranean Calls at Cartagena (Spain) · Malaga (Spain) · Casablanca (Morocco) · Tangier (Morocco) · Cadiz (Spain) · Seville (Spain) Ends in Lisbon (Portugal) | |
Sat, Feb 20, 2027 ends Wed, Mar 3, 2027 Terminal not published yet | Azamara Onward | 11 | 11-Night Mediterranean Calls at Palma de Mallorca (Spain) · Mahon (Minorca, Spain) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy) Ends in Civitavecchia (Italy) | |
Sat, Mar 13, 2027 ends Thu, Mar 25, 2027 Terminal not published yet | Azamara Onward | 12 | 12-Night Mediterranean Calls at Marseille (France) · Nice (France) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) Ends in Fusina (Italy) | |
Sat, Mar 13, 2027 ends Sat, Apr 3, 2027 Terminal not published yet | Azamara Onward | 21 | 21-Night Greek Isles and Eastern Mediterranean Calls at Marseille (France) · Nice (France) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) · Fusina (Italy) · Koper (Slovenia) · Zadar (Croatia) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece) Ends in Piraeus (Greece) | |
Sat, Apr 24, 2027 ends Wed, May 5, 2027 Terminal not published yet | Azamara Journey | 11 | 11-Night Mediterranean Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Piran (Slovenia) Ends in Chioggia (Venice, Italy) | |
Thu, Jun 3, 2027 back Tue, Jun 8, 2027 Terminal not published yet | Azamara Onward | 5 | 5-Night Mediterranean Calls at Palamos (Spain) · Nice (France) | |
Tue, Jun 8, 2027 ends Sun, Jun 20, 2027 Terminal not published yet | Azamara Onward | 12 | 12-Night Mediterranean Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Kotor (Montenegro) · Sibenik (Croatia) · Koper (Slovenia) Ends in Fusina (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Tue, Jun 8, 2027 ends Tue, Jun 29, 2027 Terminal not published yet | Azamara Onward | 21 | 21-Night Greek Isles and Eastern Mediterranean Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Kotor (Montenegro) · Sibenik (Croatia) · Koper (Slovenia) · Fusina (Italy) · Opatija (Croatia) · Zadar (Croatia) · Split (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece) Ends in Piraeus (Greece) | |
Wed, Sep 29, 2027 ends Sun, Oct 10, 2027 Terminal not published yet | Azamara Journey | 11 | 11-Night Mediterranean Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) Ends in Fusina (Italy) | |
Sat, Dec 11, 2027 ends Sun, Dec 19, 2027 Terminal not published yet | Azamara Journey | 8 | 8-Night Mediterranean Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) Ends in Lisbon (Portugal) | |
Sat, Mar 11, 2028 ends Sat, Mar 18, 2028 Terminal not published yet | Azamara Journey | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Melilla (Spain) · Motril (Spain) · Gibraltar Ends in Malaga (Spain) | |
Sat, Mar 11, 2028 ends Sat, Mar 25, 2028 Terminal not published yet | Azamara Journey | 14 | 14-Night Spain, Portugal and Morocco Calls at Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Melilla (Spain) · Motril (Spain) · Gibraltar · Malaga (Spain) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) | |
Fri, Apr 21, 2028 ends Sat, Apr 29, 2028 Terminal not published yet | Azamara Quest | 8 | 8-Night Mediterranean Calls at Marseille (France) · Monte Carlo (Monaco) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) Ends in Civitavecchia (Italy) | |
Fri, Apr 21, 2028 ends Sat, May 20, 2028 Terminal not published yet | Azamara Quest | 29 | 29-Night Northern Europe Calls at Marseille (France) · Monte Carlo (Monaco) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Civitavecchia (Italy) · Sardinia (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · Saint Malo (France) · Cherbourg (France) Ends in Portsmouth (England) | |
Thu, Jun 1, 2028 back Tue, Jun 6, 2028 Terminal not published yet | Azamara Journey | 5 | 5-Night Mediterranean Calls at St. Tropez (France) · Cannes (France) · Nice (France) | |
Fri, Jun 2, 2028 ends Fri, Jun 9, 2028 Terminal not published yet | Azamara Onward | 7 | 7-Night Mediterranean Calls at Marseille (France) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) | |
Fri, Jun 2, 2028 ends Thu, Jun 29, 2028 Terminal not published yet | Azamara Onward | 27 | 27-Night Greek Isles and Eastern Mediterranean Calls at Marseille (France) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Sibenik (Croatia) · Piran (Slovenia) · Venice (Italy) · Rovinj (Croatia) · Dubrovnik (Croatia) · Corfu (Greece) · Argostoli (Kefalonia, Greece) · Monemvasia (Greece) · Santorini (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Syros (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Tue, Jun 6, 2028 ends Thu, Jun 15, 2028 Terminal not published yet | Azamara Journey | 9 | 9-Night Mediterranean Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) Ends in Lisbon (Portugal) | |
Tue, Jun 6, 2028 ends Sun, Jul 23, 2028 Terminal not published yet | Azamara Journey | 47 | 47-Night Grand Voyage Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Bilbao (Spain) · Pasajes (Spain) · Bordeaux (France) · Saint Malo (France) · Le Havre (France) · Dover (England) · Amsterdam (Netherlands) · Rosendal (Norway) · Olden (Norway) · Alesund (Norway) · Svolvaer (Norway) · Trollfjord (Norway) · Tromso (Norway) · Honningsvag (Norway) · Alta (Norway) · Harstad (Norway) · Bodo (Norway) · Trondheim (Norway) · Kristiansund (Norway) · Arendal (Norway) · Skagen (Denmark) · Copenhagen (Denmark) · Warnemunde (Germany) · Ronne (Denmark) · Gdansk (Poland) · Klaipeda (Lithuania) · Riga (Latvia) · Tallinn (Estonia) · Helsinki (Finland) Ends in Stockholm (Sweden) | |
Fri, Sep 15, 2028 ends Sat, Sep 23, 2028 Terminal not published yet | Azamara Journey | 8 | 8-Night Mediterranean Calls at Marseille (France) · Cannes (France) · Monte Carlo (Monaco) · Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) Ends in Civitavecchia (Italy) | |
- NOV7
Saturday · 10 nights
Leaves from the A terminal10-Night Mediterranean
Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Tue, Nov 17, 2026 in Lisbon
- NOV28
Saturday · 7 nights
Leaves from the S (WTC) terminal7-Night Mediterranean
Calls at Marseille (France) · Nice (France) · La Spezia (Italy) · Livorno (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Dec 5, 2026 in Civitavecchia
Lowest fare shown
- NOV28
Saturday · 14 nights
Leaves from the S (WTC) terminal14-Night Greek Isles and Eastern Mediterranean
Calls at Marseille (France) · Nice (France) · La Spezia (Italy) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Katakolon (Greece) · Chania (Greece)
Ends in Piraeus (Greece)
Ends Sat, Dec 12, 2026 in Piraeus
- DEC29
Tuesday · 10 nights
Terminal not published yet
10-Night Mediterranean
Calls at Cartagena (Spain) · Malaga (Spain) · Casablanca (Morocco) · Tangier (Morocco) · Cadiz (Spain) · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Fri, Jan 8, 2027 in Lisbon
- FEB20
Saturday · 11 nights
Terminal not published yet
11-Night Mediterranean
Calls at Palma de Mallorca (Spain) · Mahon (Minorca, Spain) · Cagliari (Sardinia, Italy) · La Goulette (Tunisia) · Valletta (Malta) · Syracuse (Sicily, Italy) · Catania (Sicily, Italy) · Salerno (Italy)
Ends in Civitavecchia (Italy)
Ends Wed, Mar 3, 2027 in Civitavecchia
- MAR13
Saturday · 12 nights
Terminal not published yet
12-Night Mediterranean
Calls at Marseille (France) · Nice (France) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia)
Ends in Fusina (Italy)
Ends Thu, Mar 25, 2027 in Fusina
- MAR13
Saturday · 21 nights
Terminal not published yet
21-Night Greek Isles and Eastern Mediterranean
Calls at Marseille (France) · Nice (France) · Livorno (Italy) · Civitavecchia (Italy) · Salerno (Italy) · Syracuse (Sicily, Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia) · Fusina (Italy) · Koper (Slovenia) · Zadar (Croatia) · Split (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece)
Ends in Piraeus (Greece)
Ends Sat, Apr 3, 2027 in Piraeus
- APR24
Saturday · 11 nights
Terminal not published yet
11-Night Mediterranean
Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Piran (Slovenia)
Ends in Chioggia (Venice, Italy)
Ends Wed, May 5, 2027 in Chioggia
- JUN3
Thursday · 5 nights
Terminal not published yet
5-Night Mediterranean
Calls at Palamos (Spain) · Nice (France)
Returns Tue, Jun 8, 2027
- JUN8
Tuesday · 12 nights
Terminal not published yet
12-Night Mediterranean
Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Kotor (Montenegro) · Sibenik (Croatia) · Koper (Slovenia)
Ends in Fusina (Italy)
Ends Sun, Jun 20, 2027 in Fusina
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN8
Tuesday · 21 nights
Terminal not published yet
21-Night Greek Isles and Eastern Mediterranean
Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Kotor (Montenegro) · Sibenik (Croatia) · Koper (Slovenia) · Fusina (Italy) · Opatija (Croatia) · Zadar (Croatia) · Split (Croatia) · Korcula (Croatia) · Dubrovnik (Croatia) · Kotor (Montenegro) · Chania (Greece)
Ends in Piraeus (Greece)
Ends Tue, Jun 29, 2027 in Piraeus
- SEP29
Wednesday · 11 nights
Terminal not published yet
11-Night Mediterranean
Calls at Marseille (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Kotor (Montenegro) · Dubrovnik (Croatia) · Zadar (Croatia)
Ends in Fusina (Italy)
Ends Sun, Oct 10, 2027 in Fusina
- DEC11
Saturday · 8 nights
Terminal not published yet
8-Night Mediterranean
Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain)
Ends in Lisbon (Portugal)
Ends Sun, Dec 19, 2027 in Lisbon
- MAR11
Saturday · 7 nights
Terminal not published yet
7-Night Mediterranean
Calls at Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Melilla (Spain) · Motril (Spain) · Gibraltar
Ends in Malaga (Spain)
Ends Sat, Mar 18, 2028 in Malaga
- MAR11
Saturday · 14 nights
Terminal not published yet
14-Night Spain, Portugal and Morocco
Calls at Palma de Mallorca (Spain) · Valencia (Spain) · Cartagena (Spain) · Melilla (Spain) · Motril (Spain) · Gibraltar · Malaga (Spain) · Tangier (Morocco) · Seville (Spain) · Portimao (Portugal)
Ends in Lisbon (Portugal)
Ends Sat, Mar 25, 2028 in Lisbon
- APR21
Friday · 8 nights
Terminal not published yet
8-Night Mediterranean
Calls at Marseille (France) · Monte Carlo (Monaco) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Apr 29, 2028 in Civitavecchia
- APR21
Friday · 29 nights
Terminal not published yet
29-Night Northern Europe
Calls at Marseille (France) · Monte Carlo (Monaco) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Portoferraio (Italy) · Civitavecchia (Italy) · Sardinia (Italy) · Mahon (Minorca, Spain) · Palma de Mallorca (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Lisbon (Portugal) · Leixoes (Portugal) · La Coruna (Spain) · Gijon (Spain) · Bilbao (Spain) · Bordeaux (France) · Saint Malo (France) · Cherbourg (France)
Ends in Portsmouth (England)
Ends Sat, May 20, 2028 in Portsmouth
- JUN1
Thursday · 5 nights
Terminal not published yet
5-Night Mediterranean
Calls at St. Tropez (France) · Cannes (France) · Nice (France)
Returns Tue, Jun 6, 2028
- JUN2
Friday · 7 nights
Terminal not published yet
7-Night Mediterranean
Calls at Marseille (France) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Italy)
Ends Fri, Jun 9, 2028 in Civitavecchia
- JUN2
Friday · 27 nights
Terminal not published yet
27-Night Greek Isles and Eastern Mediterranean
Calls at Marseille (France) · Nice (France) · Portovenere (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy) · Civitavecchia (Italy) · Sorrento (Italy) · Amalfi (Italy) · Syracuse (Sicily, Italy) · Valletta (Malta) · Kotor (Montenegro) · Sibenik (Croatia) · Piran (Slovenia) · Venice (Italy) · Rovinj (Croatia) · Dubrovnik (Croatia) · Corfu (Greece) · Argostoli (Kefalonia, Greece) · Monemvasia (Greece) · Santorini (Greece) · Rhodes (Greece) · Bodrum (Turkey) · Syros (Greece)
Ends in Piraeus (Greece)
Ends Thu, Jun 29, 2028 in Piraeus
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN6
Tuesday · 9 nights
Terminal not published yet
9-Night Mediterranean
Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal)
Ends in Lisbon (Portugal)
Ends Thu, Jun 15, 2028 in Lisbon
- JUN6
Tuesday · 47 nights
Terminal not published yet
47-Night Grand Voyage
Calls at Valencia (Spain) · Cartagena (Spain) · Malaga (Spain) · Gibraltar · Seville (Spain) · Portimao (Portugal) · Lisbon (Portugal) · Leixoes (Portugal) · Bilbao (Spain) · Pasajes (Spain) · Bordeaux (France) · Saint Malo (France) · Le Havre (France) · Dover (England) · Amsterdam (Netherlands) · Rosendal (Norway) · Olden (Norway) · Alesund (Norway) · Svolvaer (Norway) · Trollfjord (Norway) · Tromso (Norway) · Honningsvag (Norway) · Alta (Norway) · Harstad (Norway) · Bodo (Norway) · Trondheim (Norway) · Kristiansund (Norway) · Arendal (Norway) · Skagen (Denmark) · Copenhagen (Denmark) · Warnemunde (Germany) · Ronne (Denmark) · Gdansk (Poland) · Klaipeda (Lithuania) · Riga (Latvia) · Tallinn (Estonia) · Helsinki (Finland)
Ends in Stockholm (Sweden)
Ends Sun, Jul 23, 2028 in Stockholm
- SEP15
Friday · 8 nights
Terminal not published yet
8-Night Mediterranean
Calls at Marseille (France) · Cannes (France) · Monte Carlo (Monaco) · Portofino (Italy) · Livorno (Italy) · Porto Santo Stefano (Italy)
Ends in Civitavecchia (Italy)
Ends Sat, Sep 23, 2028 in Civitavecchia
Azamara by month
Where these sailings go
Cruise line website: Azamara. Confirm dates and fares there before you book.