Cruise line
Explora Journeys cruises from Barcelona
Explora Journeys has 52 departures from the Port of Barcelona in the period we cover, on five ships: Explora I, Explora II, Explora IV, Explora V, and Explora VI.
They run from 5 to 21 nights and go to the Canary Islands and Madeira, the western Mediterranean, the Greek isles and eastern Mediterranean, Spain, Portugal and Morocco, across the Atlantic, and world cruises and long voyages.
The cheapest Explora Journeys sailing we list is Explora II on Sun, Jan 24, 2027, from $2,310 per person as of November 4, 2026.
Explora Journeys can move ships and change routes, and the fares here are starting prices rather than quotes. Confirm both with the line.
What Explora Journeys runs from Barcelona
All routesThe 52 departures below run 24 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 5-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) Ends in La Ciotat (France) Next on Sun, Jan 24, 2027 | Explora II | 5 | 1 | $2,310$462 a night |
| 9-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) Ends in Civitavecchia (Italy) Next on Sun, Jan 24, 2027 | Explora II | 9 | 2 | $4,170$463 a night |
| 12-Night Canaries and Madeira Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) · Santa Cruz de Tenerife (Canary Islands) · San Sebastian de La Gomera (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Wed, Dec 9, 2026 | Explora II | 12 | 1 | $5,610$468 a night |
| 9-Night Spain, Portugal and Morocco Calls at Palma de Mallorca (Spain) · Malaga (Spain) · Tangier (Morocco) · Lisbon (Portugal) · Alicante (Spain) Next on Sat, Apr 3, 2027 | Explora I | 9 | 1 | $4,530$503 a night |
| 18-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Palermo (Sicily, Italy) · Tunis (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Alicante (Spain) · Tarragona (Spain) Next on Sun, Jan 24, 2027 | Explora II | 18 | 1 | $9,120$507 a night |
| 16-Night Transatlantic Calls at Cadiz (Spain) · Funchal (Madeira, Portugal) · St. John's (Antigua) · Road Bay (Anguilla) · San Juan (Puerto Rico) Ends in Miami (Florida) Next on Sat, Nov 6, 2027 | Explora II | 16 | 1 | $8,315$520 a night |
| 7-Night Spain, Portugal and Morocco Calls at Valencia (Spain) · Algiers (Algeria) · Casablanca (Morocco) · Tangier (Morocco) Ends in Malaga (Spain) Next on Sun, Jan 9, 2028 | Explora V, Explora II | 7 | 3 | $3,640$520 a night |
| 11-Night Greek Isles and Eastern Mediterranean Calls at La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Comino (Malta) · Mykonos (Greece) · Patmos (Greece) · Santorini (Greece) Ends in Piraeus (Greece) Next on Sun, Mar 14, 2027 | Explora II | 11 | 1 | $5,880$535 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
All Explora Journeys routes from Barcelona
All routesEvery departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Nights | Itinerary & ports | From |
|---|---|---|---|---|
Wed, Dec 9, 2026 ends Wed, Dec 16, 2026 Terminal not published yet | Explora II | 7 | 7-Night Canaries and Madeira Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) Ends in Santa Cruz de Tenerife (Canary Islands) Sources disagree, verify with the line | |
Wed, Dec 9, 2026 ends Mon, Dec 21, 2026 Terminal not published yet | Explora II | 12 | 12-Night Canaries and Madeira Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) · Santa Cruz de Tenerife (Canary Islands) · San Sebastian de La Gomera (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Sources disagree, verify with the line | |
Mon, Dec 28, 2026 ends Mon, Jan 4, 2027 Terminal not published yet | Explora II | 7 | 7-Night Western Mediterranean Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Mon, Dec 28, 2026 ends Thu, Jan 14, 2027 Terminal not published yet | Explora II | 17 | 17-Night Greek Isles and Eastern Mediterranean Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Bari (Italy) · Comino (Malta) · Tunis (Tunisia) · Palermo (Sicily, Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sun, Jan 24, 2027 ends Fri, Jan 29, 2027 Terminal not published yet | Explora II | 5 | 5-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) Ends in La Ciotat (France) | Lowest fare shown |
Sun, Jan 24, 2027 ends Tue, Feb 2, 2027 Terminal not published yet | Explora II | 9 | 9-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jan 24, 2027 back Thu, Feb 11, 2027 Terminal not published yet | Explora II | 18 | 18-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Palermo (Sicily, Italy) · Tunis (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Alicante (Spain) · Tarragona (Spain) | |
Sun, Mar 14, 2027 ends Thu, Mar 25, 2027 Terminal not published yet | Explora II | 11 | 11-Night Greek Isles and Eastern Mediterranean Calls at La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Comino (Malta) · Mykonos (Greece) · Patmos (Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Apr 3, 2027 back Mon, Apr 12, 2027 Terminal not published yet | Explora I | 9 | 9-Night Spain, Portugal and Morocco Calls at Palma de Mallorca (Spain) · Malaga (Spain) · Tangier (Morocco) · Lisbon (Portugal) · Alicante (Spain) | |
Fri, Apr 23, 2027 back Mon, May 3, 2027 Terminal not published yet | Explora I | 10 | 10-Night Spain, Portugal and Morocco Calls at Alicante (Spain) · Lisbon (Portugal) · Malaga (Spain) · Tangier (Morocco) · Ibiza (Spain) · Palma de Mallorca (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Mon, May 3, 2027 ends Mon, May 10, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Mon, May 3, 2027 back Mon, May 17, 2027 Terminal not published yet | Explora I | 14 | 14-Night Western Mediterranean Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Lipari (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · La Ciotat (France) | |
Mon, Jun 14, 2027 ends Mon, Jun 21, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) Ends in Civitavecchia (Italy) | |
Mon, Jun 14, 2027 back Mon, Jun 28, 2027 Terminal not published yet | Explora I | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Golfo Aranci (Sardinia, Italy) · Palma de Mallorca (Spain) | |
Mon, Jun 28, 2027 ends Mon, Jul 5, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Mon, Jul 12, 2027 ends Mon, Jul 19, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) Ends in Civitavecchia (Italy) | |
Mon, Jul 26, 2027 ends Mon, Aug 2, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Mon, Jul 26, 2027 back Mon, Aug 9, 2027 Terminal not published yet | Explora I | 14 | 14-Night Western Mediterranean Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Lipari (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · La Ciotat (France) | |
Mon, Aug 9, 2027 ends Mon, Aug 16, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) Ends in Civitavecchia (Italy) | |
Mon, Aug 9, 2027 back Mon, Aug 23, 2027 Terminal not published yet | Explora I | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Golfo Aranci (Sardinia, Italy) · Palma de Mallorca (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Mon, Aug 23, 2027 back Mon, Sep 6, 2027 Terminal not published yet | Explora I | 14 | 14-Night Western Mediterranean Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Lipari (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · La Ciotat (France) | |
Mon, Sep 6, 2027 ends Mon, Sep 13, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) Ends in Civitavecchia (Italy) | |
Mon, Sep 6, 2027 back Mon, Sep 20, 2027 Terminal not published yet | Explora I | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Golfo Aranci (Sardinia, Italy) · Palma de Mallorca (Spain) | |
Mon, Sep 20, 2027 ends Mon, Sep 27, 2027 Terminal not published yet | Explora I | 7 | 7-Night Western Mediterranean Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Mon, Oct 4, 2027 back Mon, Oct 18, 2027 Terminal not published yet | Explora I | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Golfo Aranci (Sardinia, Italy) · Palma de Mallorca (Spain) | |
Mon, Oct 18, 2027 back Fri, Oct 29, 2027 Terminal not published yet | Explora I | 11 | 11-Night Canaries and Madeira Calls at Valencia (Spain) · Casablanca (Morocco) · Agadir (Morocco) · Lanzarote (Canary Islands, Spain) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Cadiz (Spain) | |
Fri, Oct 29, 2027 back Mon, Nov 8, 2027 Terminal not published yet | Explora I | 10 | 10-Night Spain, Portugal and Morocco Calls at Alicante (Spain) · Lisbon (Portugal) · Tangier (Morocco) · Malaga (Spain) · Valencia (Spain) · Palma de Mallorca (Spain) | |
Sat, Nov 6, 2027 ends Mon, Nov 22, 2027 Terminal not published yet | Explora II | 16 | 16-Night Transatlantic Calls at Cadiz (Spain) · Funchal (Madeira, Portugal) · St. John's (Antigua) · Road Bay (Anguilla) · San Juan (Puerto Rico) Ends in Miami (Florida) | |
Sun, Jan 9, 2028 ends Sun, Jan 16, 2028 Terminal not published yet | Explora V | 7 | 7-Night Spain, Portugal and Morocco Calls at Valencia (Spain) · Algiers (Algeria) · Casablanca (Morocco) · Tangier (Morocco) Ends in Malaga (Spain) | |
Tue, Apr 4, 2028 back Tue, Apr 18, 2028 Terminal not published yet | Explora II | 14 | 14-Night Spain, Portugal and Morocco Calls at Saint Tropez (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Mahon (Minorca, Spain) · Alicante (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Palma de Mallorca (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Tue, Apr 11, 2028 back Tue, Apr 18, 2028 Terminal not published yet | Explora II | 7 | 7-Night Spain, Portugal and Morocco Calls at Alicante (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Palma de Mallorca (Spain) | |
Tue, Apr 18, 2028 back Mon, May 8, 2028 Terminal not published yet | Explora II | 20 | 20-Night Canaries and Madeira Calls at Valencia (Spain) · Tangier (Morocco) · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Marbella (Spain) · Alicante (Spain) · Lisbon (Portugal) · Cadiz (Spain) · Malaga (Spain) · Palma de Mallorca (Spain) | |
Sat, Apr 22, 2028 ends Sat, Apr 29, 2028 Terminal not published yet | Explora V | 7 | 7-Night Spain, Portugal and Morocco Calls at Ibiza (Spain) · Malaga (Spain) · Tangier (Morocco) · Cadiz (Spain) Ends in Lisbon (Portugal) | |
Sat, Apr 29, 2028 ends Mon, May 15, 2028 Terminal not published yet | Explora II | 16 | 16-Night Spain, Portugal and Morocco Calls at Alicante (Spain) · Lisbon (Portugal) · Cadiz (Spain) · Malaga (Spain) · Palma de Mallorca (Spain) · Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, May 8, 2028 ends Mon, May 15, 2028 Terminal not published yet | Explora II | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, May 22, 2028 ends Wed, May 31, 2028 Terminal not published yet | Explora II | 9 | 9-Night Western Mediterranean Calls at Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Livorno (Italy) · Villefranche (France) · Cannes (France) · Ajaccio (Corsica, France) · Civitavecchia (Italy) Ends in Monte Carlo (Monaco) | |
Mon, Jun 12, 2028 ends Mon, Jun 19, 2028 Terminal not published yet | Explora II | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, Jun 26, 2028 back Mon, Jul 10, 2028 Terminal not published yet | Explora II | 14 | 14-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain) | |
Mon, Jul 10, 2028 ends Mon, Jul 17, 2028 Terminal not published yet | Explora II | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, Aug 14, 2028 ends Mon, Aug 28, 2028 Terminal not published yet | Explora VI | 14 | 14-Night Greek Isles and Eastern Mediterranean Calls at Mahon (Minorca, Spain) · Ibiza (Spain) · Tunis (Tunisia) · Trapani (Italy) · Marina Grande (Capri, Italy) · Civitavecchia (Italy) · Amalfi (Italy) · Sarande (Albania) · Dubrovnik (Croatia) · Korcula (Croatia) · Rijeka (Croatia) Ends in Fusina (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Mon, Aug 21, 2028 ends Mon, Aug 28, 2028 Terminal not published yet | Explora II | 7 | 7-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) Ends in Civitavecchia (Italy) | |
Mon, Aug 21, 2028 back Mon, Sep 4, 2028 Terminal not published yet | Explora II | 14 | 14-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain) | |
Mon, Sep 4, 2028 ends Mon, Sep 11, 2028 Terminal not published yet | Explora II | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, Sep 4, 2028 back Mon, Sep 18, 2028 Terminal not published yet | Explora II | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Calvi (France) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Palamos (Spain) · Palma de Mallorca (Spain) | |
Mon, Sep 11, 2028 ends Mon, Sep 25, 2028 Terminal not published yet | Explora VI | 14 | 14-Night Greek Isles and Eastern Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Tunis (Tunisia) · Trapani (Italy) · Marina Grande (Capri, Italy) · Civitavecchia (Italy) · Amalfi (Italy) · Sarande (Albania) · Dubrovnik (Croatia) · Korcula (Croatia) · Rijeka (Croatia) Ends in Fusina (Italy) | |
Mon, Sep 18, 2028 ends Mon, Sep 25, 2028 Terminal not published yet | Explora II | 7 | 7-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) Ends in Civitavecchia (Italy) | |
Mon, Sep 18, 2028 back Mon, Oct 2, 2028 Terminal not published yet | Explora II | 14 | 14-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain) | |
Mon, Oct 2, 2028 back Mon, Oct 16, 2028 Terminal not published yet | Explora II | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Calvi (France) · Rapallo (Italy) · Villefranche (France) · Palamos (Spain) · Mahon (Minorca, Spain) | |
Mon, Oct 9, 2028 ends Mon, Oct 16, 2028 Terminal not published yet | Explora VI | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Tunis (Tunisia) · Trapani (Italy) · Marina Grande (Capri, Italy) Ends in Civitavecchia (Italy) | |
Mon, Oct 9, 2028 ends Mon, Oct 23, 2028 Terminal not published yet | Explora VI | 14 | 14-Night Greek Isles and Eastern Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Tunis (Tunisia) · Trapani (Italy) · Marina Grande (Capri, Italy) · Civitavecchia (Italy) · Amalfi (Italy) · Sarande (Albania) · Dubrovnik (Croatia) · Korcula (Croatia) · Rijeka (Croatia) Ends in Fusina (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | ||||
Sat, Oct 21, 2028 ends Tue, Oct 31, 2028 Terminal not published yet | Explora IV | 10 | 10-Night Greek Isles and Eastern Mediterranean Calls at Palma de Mallorca (Spain) · Comino (Malta) · Syracuse (Sicily, Italy) · Gallipoli (Italy) · Kotor (Montenegro) · Ravenna (Italy) · Koper (Slovenia) Ends in Fusina (Italy) | |
Sat, Oct 21, 2028 ends Sat, Nov 11, 2028 Terminal not published yet | Explora IV | 21 | 21-Night Long Voyage Calls at Palma de Mallorca (Spain) · Comino (Malta) · Syracuse (Sicily, Italy) · Gallipoli (Italy) · Kotor (Montenegro) · Ravenna (Italy) · Koper (Slovenia) · Fusina (Italy) · Sali (Croatia) · Dubrovnik (Croatia) · Agios Nikolaos (Crete, Greece) · Port Said (Egypt) · Sharm-el-Sheikh (Egypt) · Acajutla (El Salvador) Ends in Jeddah (Saudi Arabia) | |
- DEC9
Wednesday · 7 nights
Terminal not published yet
7-Night Canaries and Madeira
Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain)
Ends in Santa Cruz de Tenerife (Canary Islands)
Sources disagree, verify
Ends Wed, Dec 16, 2026 in Santa Cruz de Tenerife
- DEC9
Wednesday · 12 nights
Terminal not published yet
12-Night Canaries and Madeira
Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) · Santa Cruz de Tenerife (Canary Islands) · San Sebastian de La Gomera (Canary Islands) · Funchal (Madeira, Portugal)
Ends in Lisbon (Portugal)
Sources disagree, verify
Ends Mon, Dec 21, 2026 in Lisbon
- DEC28
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Mon, Jan 4, 2027 in Civitavecchia
- DEC28
Monday · 17 nights
Terminal not published yet
17-Night Greek Isles and Eastern Mediterranean
Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Bari (Italy) · Comino (Malta) · Tunis (Tunisia) · Palermo (Sicily, Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Thu, Jan 14, 2027 in Civitavecchia
- JAN24
Sunday · 5 nights
Terminal not published yet
5-Night Western Mediterranean
Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain)
Ends in La Ciotat (France)
Ends Fri, Jan 29, 2027 in La Ciotat
Lowest fare shown
- JAN24
Sunday · 9 nights
Terminal not published yet
9-Night Western Mediterranean
Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy)
Ends in Civitavecchia (Italy)
Ends Tue, Feb 2, 2027 in Civitavecchia
- JAN24
Sunday · 18 nights
Terminal not published yet
18-Night Western Mediterranean
Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Palermo (Sicily, Italy) · Tunis (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Alicante (Spain) · Tarragona (Spain)
Returns Thu, Feb 11, 2027
- MAR14
Sunday · 11 nights
Terminal not published yet
11-Night Greek Isles and Eastern Mediterranean
Calls at La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Comino (Malta) · Mykonos (Greece) · Patmos (Greece) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Thu, Mar 25, 2027 in Piraeus
- APR3
Saturday · 9 nights
Terminal not published yet
9-Night Spain, Portugal and Morocco
Calls at Palma de Mallorca (Spain) · Malaga (Spain) · Tangier (Morocco) · Lisbon (Portugal) · Alicante (Spain)
Returns Mon, Apr 12, 2027
- APR23
Friday · 10 nights
Terminal not published yet
10-Night Spain, Portugal and Morocco
Calls at Alicante (Spain) · Lisbon (Portugal) · Malaga (Spain) · Tangier (Morocco) · Ibiza (Spain) · Palma de Mallorca (Spain)
Returns Mon, May 3, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- MAY3
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, May 10, 2027 in Civitavecchia
- MAY3
Monday · 14 nights
Terminal not published yet
14-Night Western Mediterranean
Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Lipari (Italy) · Ajaccio (Corsica, France) · Monte Carlo (Monaco) · La Ciotat (France)
Returns Mon, May 17, 2027
- JUN14
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Jun 21, 2027 in Civitavecchia
- JUN14
Monday · 14 nights
Terminal not published yet
14-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy) · Civitavecchia (Italy) · Livorno (Italy) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Golfo Aranci (Sardinia, Italy) · Palma de Mallorca (Spain)
Returns Mon, Jun 28, 2027
- JUN28
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Jul 5, 2027 in Civitavecchia
- JUL12
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Amalfi (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Jul 19, 2027 in Civitavecchia
- JUL26
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Mahon (Minorca, Spain) · Carloforte (Italy) · Saint Tropez (France) · Cannes (France) · La Spezia (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Aug 2, 2027 in Civitavecchia
- JUL26
