
Explora II schedule from Barcelona
- Barcelona departures
- 25
- Passengers
- Not listed
- From
- $2,310
- Itineraries
- 5 to 20 nights
Explora II is an Explora Journeys ship with 25 departures from the Port of Barcelona in the period we track, from Wed, Dec 9, 2026 to Mon, Oct 2, 2028.
Her Barcelona trips run 5 to 20 nights and go to the Canary Islands and Madeira, the western Mediterranean, the Greek isles and eastern Mediterranean, across the Atlantic, and Spain, Portugal and Morocco.
The lowest starting fare on her schedule is $2,310 per person as of November 4, 2026, for the Sun, Jan 24, 2027 sailing.
Planning a trip? See our Canary Islands guide, Mediterranean guide and transatlantic guide.
Schedule coverage: published through 2028-10-02.
Itineraries Explora II runs from Barcelona
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 5-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) Ends in La Ciotat (France) Next on Sun, Jan 24, 2027 | 5 | 1 | $2,310$462 a night |
| 9-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) Ends in Civitavecchia (Italy) Next on Sun, Jan 24, 2027 | 9 | 2 | $4,170$463 a night |
| 12-Night Canaries and Madeira Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) · Santa Cruz de Tenerife (Canary Islands) · San Sebastian de La Gomera (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Next on Wed, Dec 9, 2026 | 12 | 1 | $5,610$468 a night |
| 18-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Palermo (Sicily, Italy) · Tunis (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Alicante (Spain) · Tarragona (Spain) Next on Sun, Jan 24, 2027 | 18 | 1 | $9,120$507 a night |
| 16-Night Transatlantic Calls at Cadiz (Spain) · Funchal (Madeira, Portugal) · St. John's (Antigua) · Road Bay (Anguilla) · San Juan (Puerto Rico) Ends in Miami (Florida) Next on Sat, Nov 6, 2027 | 16 | 1 | $8,315$520 a night |
| 11-Night Greek Isles and Eastern Mediterranean Calls at La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Comino (Malta) · Mykonos (Greece) · Patmos (Greece) · Santorini (Greece) Ends in Piraeus (Greece) Next on Sun, Mar 14, 2027 | 11 | 1 | $5,880$535 a night |
| 7-Night Canaries and Madeira Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) Ends in Santa Cruz de Tenerife (Canary Islands) Next on Wed, Dec 9, 2026 | 7 | 1 | $3,810$544 a night |
| 7-Night Spain, Portugal and Morocco Calls at Alicante (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Palma de Mallorca (Spain) Next on Tue, Apr 11, 2028 | 7 | 1 | $3,915$559 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Wed, Dec 9, 2026 ends Wed, Dec 16, 2026 Terminal not published yet | 7 | 7-Night Canaries and Madeira Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) Ends in Santa Cruz de Tenerife (Canary Islands) Sources disagree, verify with the line | |
Wed, Dec 9, 2026 ends Mon, Dec 21, 2026 Terminal not published yet | 12 | 12-Night Canaries and Madeira Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) · Santa Cruz de Tenerife (Canary Islands) · San Sebastian de La Gomera (Canary Islands) · Funchal (Madeira, Portugal) Ends in Lisbon (Portugal) Sources disagree, verify with the line | |
Mon, Dec 28, 2026 ends Mon, Jan 4, 2027 Terminal not published yet | 7 | 7-Night Western Mediterranean Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Mon, Dec 28, 2026 ends Thu, Jan 14, 2027 Terminal not published yet | 17 | 17-Night Greek Isles and Eastern Mediterranean Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Bari (Italy) · Comino (Malta) · Tunis (Tunisia) · Palermo (Sicily, Italy) Ends in Civitavecchia (Italy) Sources disagree, verify with the line | |
Sun, Jan 24, 2027 ends Fri, Jan 29, 2027 Terminal not published yet | 5 | 5-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) Ends in La Ciotat (France) | Lowest fare shown |
Sun, Jan 24, 2027 ends Tue, Feb 2, 2027 Terminal not published yet | 9 | 9-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jan 24, 2027 back Thu, Feb 11, 2027 Terminal not published yet | 18 | 18-Night Western Mediterranean Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Palermo (Sicily, Italy) · Tunis (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Alicante (Spain) · Tarragona (Spain) | |
Sun, Mar 14, 2027 ends Thu, Mar 25, 2027 Terminal not published yet | 11 | 11-Night Greek Isles and Eastern Mediterranean Calls at La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Comino (Malta) · Mykonos (Greece) · Patmos (Greece) · Santorini (Greece) Ends in Piraeus (Greece) | |
Sat, Nov 6, 2027 ends Mon, Nov 22, 2027 Terminal not published yet | 16 | 16-Night Transatlantic Calls at Cadiz (Spain) · Funchal (Madeira, Portugal) · St. John's (Antigua) · Road Bay (Anguilla) · San Juan (Puerto Rico) Ends in Miami (Florida) | |
Tue, Apr 4, 2028 back Tue, Apr 18, 2028 Terminal not published yet | 14 | 14-Night Spain, Portugal and Morocco Calls at Saint Tropez (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Mahon (Minorca, Spain) · Alicante (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Palma de Mallorca (Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Tue, Apr 11, 2028 back Tue, Apr 18, 2028 Terminal not published yet | 7 | 7-Night Spain, Portugal and Morocco Calls at Alicante (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Palma de Mallorca (Spain) | |
Tue, Apr 18, 2028 back Mon, May 8, 2028 Terminal not published yet | 20 | 20-Night Canaries and Madeira Calls at Valencia (Spain) · Tangier (Morocco) · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Marbella (Spain) · Alicante (Spain) · Lisbon (Portugal) · Cadiz (Spain) · Malaga (Spain) · Palma de Mallorca (Spain) | |
Sat, Apr 29, 2028 ends Mon, May 15, 2028 Terminal not published yet | 16 | 16-Night Spain, Portugal and Morocco Calls at Alicante (Spain) · Lisbon (Portugal) · Cadiz (Spain) · Malaga (Spain) · Palma de Mallorca (Spain) · Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, May 8, 2028 ends Mon, May 15, 2028 Terminal not published yet | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, May 22, 2028 ends Wed, May 31, 2028 Terminal not published yet | 9 | 9-Night Western Mediterranean Calls at Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Livorno (Italy) · Villefranche (France) · Cannes (France) · Ajaccio (Corsica, France) · Civitavecchia (Italy) Ends in Monte Carlo (Monaco) | |
Mon, Jun 12, 2028 ends Mon, Jun 19, 2028 Terminal not published yet | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, Jun 26, 2028 back Mon, Jul 10, 2028 Terminal not published yet | 14 | 14-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain) | |
Mon, Jul 10, 2028 ends Mon, Jul 17, 2028 Terminal not published yet | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, Aug 21, 2028 ends Mon, Aug 28, 2028 Terminal not published yet | 7 | 7-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) Ends in Civitavecchia (Italy) | |
Mon, Aug 21, 2028 back Mon, Sep 4, 2028 Terminal not published yet | 14 | 14-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Mon, Sep 4, 2028 ends Mon, Sep 11, 2028 Terminal not published yet | 7 | 7-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) Ends in Civitavecchia (Italy) | |
Mon, Sep 4, 2028 back Mon, Sep 18, 2028 Terminal not published yet | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Calvi (France) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Palamos (Spain) · Palma de Mallorca (Spain) | |
Mon, Sep 18, 2028 ends Mon, Sep 25, 2028 Terminal not published yet | 7 | 7-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) Ends in Civitavecchia (Italy) | |
Mon, Sep 18, 2028 back Mon, Oct 2, 2028 Terminal not published yet | 14 | 14-Night Western Mediterranean Calls at Golfo Aranci (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain) | |
Mon, Oct 2, 2028 back Mon, Oct 16, 2028 Terminal not published yet | 14 | 14-Night Western Mediterranean Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Calvi (France) · Rapallo (Italy) · Villefranche (France) · Palamos (Spain) · Mahon (Minorca, Spain) | |
- DEC9
Wednesday · 7 nights
Terminal not published yet
7-Night Canaries and Madeira
Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain)
Ends in Santa Cruz de Tenerife (Canary Islands)
Sources disagree, verify
Ends Wed, Dec 16, 2026 in Santa Cruz de Tenerife
- DEC9
Wednesday · 12 nights
Terminal not published yet
12-Night Canaries and Madeira
Calls at Gibraltar · Casablanca (Morocco) · Lanzarote (Canary Islands, Spain) · Santa Cruz de Tenerife (Canary Islands) · San Sebastian de La Gomera (Canary Islands) · Funchal (Madeira, Portugal)
Ends in Lisbon (Portugal)
Sources disagree, verify
Ends Mon, Dec 21, 2026 in Lisbon
- DEC28
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Mon, Jan 4, 2027 in Civitavecchia
- DEC28
Monday · 17 nights
Terminal not published yet
17-Night Greek Isles and Eastern Mediterranean
Calls at Palma de Mallorca (Spain) · Palamos (Spain) · Villefranche (France) · Rapallo (Italy) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Bari (Italy) · Comino (Malta) · Tunis (Tunisia) · Palermo (Sicily, Italy)
Ends in Civitavecchia (Italy)
Sources disagree, verify
Ends Thu, Jan 14, 2027 in Civitavecchia
- JAN24
Sunday · 5 nights
Terminal not published yet
5-Night Western Mediterranean
Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain)
Ends in La Ciotat (France)
Ends Fri, Jan 29, 2027 in La Ciotat
Lowest fare shown
- JAN24
Sunday · 9 nights
Terminal not published yet
9-Night Western Mediterranean
Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy)
Ends in Civitavecchia (Italy)
Ends Tue, Feb 2, 2027 in Civitavecchia
- JAN24
Sunday · 18 nights
Terminal not published yet
18-Night Western Mediterranean
Calls at Valencia (Spain) · Palma de Mallorca (Spain) · Palamos (Spain) · La Ciotat (France) · Rapallo (Italy) · Villefranche (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Palermo (Sicily, Italy) · Tunis (Tunisia) · Algiers (Algeria) · Cartagena (Spain) · Alicante (Spain) · Tarragona (Spain)
Returns Thu, Feb 11, 2027
- MAR14
Sunday · 11 nights
Terminal not published yet
11-Night Greek Isles and Eastern Mediterranean
Calls at La Spezia (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Syracuse (Sicily, Italy) · Comino (Malta) · Mykonos (Greece) · Patmos (Greece) · Santorini (Greece)
Ends in Piraeus (Greece)
Ends Thu, Mar 25, 2027 in Piraeus
- NOV6
Saturday · 16 nights
Terminal not published yet
16-Night Transatlantic
Calls at Cadiz (Spain) · Funchal (Madeira, Portugal) · St. John's (Antigua) · Road Bay (Anguilla) · San Juan (Puerto Rico)
Ends in Miami (Florida)
Ends Mon, Nov 22, 2027 in Miami
- APR4
Tuesday · 14 nights
Terminal not published yet
14-Night Spain, Portugal and Morocco
Calls at Saint Tropez (France) · Monte Carlo (Monaco) · Livorno (Italy) · Civitavecchia (Italy) · Mahon (Minorca, Spain) · Alicante (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Palma de Mallorca (Spain)
Returns Tue, Apr 18, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- APR11
Tuesday · 7 nights
Terminal not published yet
7-Night Spain, Portugal and Morocco
Calls at Alicante (Spain) · Malaga (Spain) · Gibraltar · Cadiz (Spain) · Palma de Mallorca (Spain)
Returns Tue, Apr 18, 2028
- APR18
Tuesday · 20 nights
Terminal not published yet
20-Night Canaries and Madeira
Calls at Valencia (Spain) · Tangier (Morocco) · Casablanca (Morocco) · Santa Cruz de Tenerife (Canary Islands) · Funchal (Madeira, Portugal) · Marbella (Spain) · Alicante (Spain) · Lisbon (Portugal) · Cadiz (Spain) · Malaga (Spain) · Palma de Mallorca (Spain)
Returns Mon, May 8, 2028
- APR29
Saturday · 16 nights
Terminal not published yet
16-Night Spain, Portugal and Morocco
Calls at Alicante (Spain) · Lisbon (Portugal) · Cadiz (Spain) · Malaga (Spain) · Palma de Mallorca (Spain) · Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, May 15, 2028 in Civitavecchia
- MAY8
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, May 15, 2028 in Civitavecchia
- MAY22
Monday · 9 nights
Terminal not published yet
9-Night Western Mediterranean
Calls at Palma de Mallorca (Spain) · Porto Santo Stefano (Italy) · Livorno (Italy) · Villefranche (France) · Cannes (France) · Ajaccio (Corsica, France) · Civitavecchia (Italy)
Ends in Monte Carlo (Monaco)
Ends Wed, May 31, 2028 in Monte Carlo
- JUN12
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Jun 19, 2028 in Civitavecchia
- JUN26
Monday · 14 nights
Terminal not published yet
14-Night Western Mediterranean
Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain)
Returns Mon, Jul 10, 2028
- JUL10
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Jul 17, 2028 in Civitavecchia
- AUG21
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Aug 28, 2028 in Civitavecchia
- AUG21
Monday · 14 nights
Terminal not published yet
14-Night Western Mediterranean
Calls at Golfo Aranci (Sardinia, Italy) · Porto Cervo (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain)
Returns Mon, Sep 4, 2028
- We may earn a commission if you book through these buttons, at no cost to you.
- SEP4
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Sep 11, 2028 in Civitavecchia
- SEP4
Monday · 14 nights
Terminal not published yet
14-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Calvi (France) · Rapallo (Italy) · Portofino (Italy) · Villefranche (France) · Palamos (Spain) · Palma de Mallorca (Spain)
Returns Mon, Sep 18, 2028
- SEP18
Monday · 7 nights
Terminal not published yet
7-Night Western Mediterranean
Calls at Golfo Aranci (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy)
Ends in Civitavecchia (Italy)
Ends Mon, Sep 25, 2028 in Civitavecchia
- SEP18
Monday · 14 nights
Terminal not published yet
14-Night Western Mediterranean
Calls at Golfo Aranci (Sardinia, Italy) · Porto Santo Stefano (Italy) · Monte Carlo (Monaco) · Cannes (France) · Livorno (Italy) · Civitavecchia (Italy) · Marina Grande (Capri, Italy) · Capri (Italy) · Saint Tropez (France) · Ajaccio (Corsica, France) · Carloforte (Italy) · Mahon (Minorca, Spain)
Returns Mon, Oct 2, 2028
- OCT2
Monday · 14 nights
Terminal not published yet
14-Night Western Mediterranean
Calls at Ibiza (Spain) · Tunis (Tunisia) · Comino (Malta) · Giardini Naxos (Sicily, Italy) · Sorrento (Italy) · Civitavecchia (Italy) · Calvi (France) · Rapallo (Italy) · Villefranche (France) · Palamos (Spain) · Mahon (Minorca, Spain)
Returns Mon, Oct 16, 2028