
Sun Princess schedule from Barcelona
- Barcelona departures
- 61
- Passengers
- Not listed
- From
- $970
- Itineraries
- 7 to 32 nights
Sun Princess is a Princess Cruises ship with 61 departures from the Port of Barcelona in the period we track, from Sun, Apr 11, 2027 to Sun, Oct 1, 2028.
Her Barcelona trips run 7 to 32 nights and go to the western Mediterranean, the Greek isles and eastern Mediterranean, and across the Atlantic.
The lowest starting fare on her schedule is $970 per person as of November 4, 2026, for the Sun, Nov 7, 2027 sailing.
Planning a trip? See our Mediterranean guide and transatlantic guide.
Schedule coverage: published through 2028-10-01.
Itineraries Sun Princess runs from Barcelona
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 14-Night Transatlantic Calls at Gibraltar · Santa Cruz de Tenerife (Canary Islands) · Lanzarote (Canary Islands, Spain) · Funchal (Madeira, Portugal) Ends in Fort Lauderdale (Florida) Next on Sun, Nov 7, 2027 | 14 | 1 | $970$69 a night |
| 32-Night Mediterranean Calls at Marseille (France) · Genoa (Italy) · Civitavecchia (Italy) · Naples (Italy) · Bar (Montenegro) · Corfu (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Mykonos (Greece) · Chania (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) Next on Sun, Jun 13, 2027 | 32 | 1 | $4,528$142 a night |
| 31-Night Mediterranean Calls at Marseille (France) · Santa Margherita (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Taranto (Italy) · Messina (Sicily, Italy) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Piraeus (Greece) · Chania (Greece) · Kusadasi (Turkey) · Santorini (Greece) · Mykonos (Greece) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) Next on Thu, Jul 15, 2027 | 31 | 1 | $4,492$145 a night |
| 20-Night Mediterranean Calls at Marseille (France) · Santa Margherita (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Taranto (Italy) · Messina (Sicily, Italy) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) Ends in Piraeus (Greece) Next on Thu, Jul 15, 2027 | 20 | 1 | $2,942$147 a night |
| 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) Next on Sun, Apr 11, 2027 | 21 | 18 | $3,129$149 a night |
| 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Sun, Apr 11, 2027 | 14 | 18 | $2,089$149 a night |
| 11-Night Mediterranean Calls at Marseille (France) · Genoa (Italy) · Civitavecchia (Italy) · Naples (Italy) · Bar (Montenegro) · Corfu (Greece) · Chania (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Sun, Jun 13, 2027 | 11 | 1 | $1,764$160 a night |
| 10-Night Mediterranean Calls at Marseille (France) · Santa Margherita (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) Next on Thu, Jul 15, 2027 | 10 | 1 | $1,656$166 a night |
Starting fares in US dollars per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Apr 11, 2027 ends Sun, Apr 18, 2027 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Apr 11, 2027 ends Sun, Apr 25, 2027 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Apr 11, 2027 back Sun, May 2, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, May 2, 2027 ends Sun, May 9, 2027 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, May 2, 2027 ends Sun, May 16, 2027 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, May 2, 2027 back Sun, May 23, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, May 23, 2027 ends Sun, May 30, 2027 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, May 23, 2027 ends Sun, Jun 6, 2027 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, May 23, 2027 back Sun, Jun 13, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Jun 13, 2027 ends Thu, Jun 24, 2027 Terminal not published yet | 11 | 11-Night Mediterranean Calls at Marseille (France) · Genoa (Italy) · Civitavecchia (Italy) · Naples (Italy) · Bar (Montenegro) · Corfu (Greece) · Chania (Greece) · Mykonos (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jun 13, 2027 ends Sun, Jul 4, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Marseille (France) · Genoa (Italy) · Civitavecchia (Italy) · Naples (Italy) · Bar (Montenegro) · Corfu (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) Ends in Piraeus (Greece) | |
Sun, Jun 13, 2027 back Thu, Jul 15, 2027 Terminal not published yet | 32 | 32-Night Mediterranean Calls at Marseille (France) · Genoa (Italy) · Civitavecchia (Italy) · Naples (Italy) · Bar (Montenegro) · Corfu (Greece) · Chania (Greece) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Santorini (Greece) · Mykonos (Greece) · Chania (Greece) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) | |
Thu, Jul 15, 2027 ends Sun, Jul 25, 2027 Terminal not published yet | 10 | 10-Night Mediterranean Calls at Marseille (France) · Santa Margherita (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Thu, Jul 15, 2027 ends Wed, Aug 4, 2027 Terminal not published yet | 20 | 20-Night Mediterranean Calls at Marseille (France) · Santa Margherita (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Taranto (Italy) · Messina (Sicily, Italy) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) Ends in Piraeus (Greece) | |
Thu, Jul 15, 2027 back Sun, Aug 15, 2027 Terminal not published yet | 31 | 31-Night Mediterranean Calls at Marseille (France) · Santa Margherita (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Heraklion (Crete, Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Taranto (Italy) · Messina (Sicily, Italy) · Santorini (Greece) · Mykonos (Greece) · Kusadasi (Turkey) · Chania (Greece) · Piraeus (Greece) · Chania (Greece) · Kusadasi (Turkey) · Santorini (Greece) · Mykonos (Greece) · Sicily (Italy) · Messina (Sicily, Italy) · Naples (Italy) · Civitavecchia (Italy) | |
Sun, Aug 15, 2027 ends Sun, Aug 22, 2027 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Aug 15, 2027 ends Sun, Aug 29, 2027 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Aug 15, 2027 back Sun, Sep 5, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Sep 5, 2027 ends Sun, Sep 12, 2027 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Sep 5, 2027 ends Sun, Sep 19, 2027 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Sep 5, 2027 back Sun, Sep 26, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Sep 26, 2027 ends Sun, Oct 3, 2027 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Sep 26, 2027 ends Sun, Oct 10, 2027 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Sep 26, 2027 back Sun, Oct 17, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Santa Margherita (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Oct 17, 2027 ends Sun, Oct 24, 2027 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Oct 17, 2027 ends Sun, Oct 31, 2027 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Oct 17, 2027 back Sun, Nov 7, 2027 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Ibiza (Spain) · Marseille (France) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Santorini (Greece) · Bar (Montenegro) · Taranto (Italy) · Messina (Sicily, Italy) | |
Sun, Nov 7, 2027 ends Sun, Nov 21, 2027 Terminal not published yet | 14 | 14-Night Transatlantic Calls at Gibraltar · Santa Cruz de Tenerife (Canary Islands) · Lanzarote (Canary Islands, Spain) · Funchal (Madeira, Portugal) Ends in Fort Lauderdale (Florida) | Lowest fare shown |
Sun, Mar 5, 2028 ends Sun, Mar 12, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Mar 5, 2028 ends Sun, Mar 19, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Mar 5, 2028 back Sun, Mar 26, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Mar 26, 2028 ends Sun, Apr 2, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Mar 26, 2028 ends Sun, Apr 9, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Mar 26, 2028 back Sun, Apr 16, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Apr 16, 2028 ends Sun, Apr 23, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Apr 16, 2028 ends Sun, Apr 30, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Apr 16, 2028 back Sun, May 7, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, May 7, 2028 ends Sun, May 14, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, May 7, 2028 ends Sun, May 21, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, May 7, 2028 back Sun, May 28, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Ibiza (Spain) · Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, May 28, 2028 ends Sun, Jun 4, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, May 28, 2028 ends Sun, Jun 11, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, May 28, 2028 back Sun, Jun 18, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) · Naples (Italy) | |
Sun, Jun 18, 2028 ends Sun, Jun 25, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jun 18, 2028 ends Sun, Jul 2, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Jun 18, 2028 back Sun, Jul 9, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Jul 9, 2028 ends Sun, Jul 16, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Jul 9, 2028 ends Sun, Jul 23, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Jul 9, 2028 back Sun, Jul 30, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Jul 30, 2028 ends Sun, Aug 6, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Sun, Jul 30, 2028 ends Sun, Aug 13, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Jul 30, 2028 back Sun, Aug 20, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Aug 20, 2028 ends Sun, Aug 27, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Aug 20, 2028 ends Sun, Sep 3, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Aug 20, 2028 back Sun, Sep 10, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Genoa (Italy) · Ajaccio (Corsica, France) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Sep 10, 2028 ends Sun, Sep 17, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) Ends in Civitavecchia (Italy) | |
Sun, Sep 10, 2028 ends Sun, Sep 24, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
Sun, Sep 10, 2028 back Sun, Oct 1, 2028 Terminal not published yet | 21 | 21-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) · Piraeus (Greece) · Heraklion (Crete, Greece) · Bar (Montenegro) · Corfu (Greece) · Messina (Sicily, Italy) | |
Sun, Oct 1, 2028 ends Sun, Oct 8, 2028 Terminal not published yet | 7 | 7-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) Ends in Naples (Italy) | |
Sun, Oct 1, 2028 ends Sun, Oct 15, 2028 Terminal not published yet | 14 | 14-Night Mediterranean Calls at Palma de Mallorca (Spain) · Marseille (France) · Ajaccio (Corsica, France) · Genoa (Italy) · La Spezia (Italy) · Civitavecchia (Italy) · Naples (Italy) · Messina (Sicily, Italy) · Sicily (Italy) · Chania (Greece) · Kusadasi (Turkey) · Mykonos (Greece) Ends in Piraeus (Greece) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
